No Limit Holdem - Draw Lowball
Monday, July 29th, 2013$60+$10 buyin
| 1 | Andy Hughes | $765 |
| 2 | Christopher Mecklin | $575 |
| 3 | Rich Bremer | $440 |
| 4 | Keith Fichtemaeir | $360 |
| 5 | Daniel Goldman | $275 |
| 6 | Michael Maurer | $195 |
| 7 | Richard Korbin | $140 |
Chinese Poker
$60+$15Tuesday, July 30th, 2013 buyin
| 1 | Caryl Aronson | $875 |
| 2 | Patti Beadles | $655 |
| 3 | Paul Gibboney | $500 |
| 4 | Doug Grismore | $405 |
| 5 | J. P. Massar | $310 |
| 6 | Kenny Shei | $220 |
| 7 | Mike Klein | $155 |
| 1 | Michael Patterson | $480 |
| 2 | Patti Beadles | $300 |
| 3 | Kenny Shei | $200 |
| 4 | Gillian Groves | $40 |
Limit 6-Game
Wednesday, August 1st, 2013$75+$20 buyin
| 1 | David Lawful | $1,710 |
| 2 | David Aronson | $1,245 |
| 3 | Paul McMullin | $980 |
| 4 | David Soussan | $780 |
| 5 | Randy Collack | $585 |
| 6 | Michael Klein | $450 |
| 7 | Peter Secor | $320 |
| 8 | Ronald Nutt | $190 |
| 9 | Russell Fox | $120 |
| 10 | Nolan Dalla | $120 |
| 11 | Andy Hughes | $100 |
| 1 | Rich Strauss | $1,205 |
| 2 | Tom White Jr. | $1,200 |
| 3 | Paul Fischman | $835 |
| 4 | Corey Insdahl | $665 |
| 5 | Kenneth Kubey | $555 |
| 6 | David Low | $390 |
| 7 | Daniel Goldman | $280 |
| 8 | Kyle Minnis | $220 |
| 9 | Janie McIntosh | $100 |
| 10 | Alan Veach | $100 |
TOC Style
Friday, August 2nd, 2013$75 + $20 buyin
| 1 | Gillian Groves | $2,150 |
| 2 | Derek Gomez | $1,635 |
| 3 | Don Rieck | $1,210 |
| 4 | Steve Pierce | $950 |
| 5 | J. P. Massar | $775 |
| 6 | Steve Watanabe | $605 |
| 7 | Ross Poppel | $430 |
| 8 | Chris Connor | $260 |
| 9 | Bob Ogus | $175 |
| 10 | Stephen Landrum | $175 |
| 11 | Kyle Minnis | $130 |
| 12 | Peter Caldes | $130 |
| 1 | David Lawful | $3,100 |
| 2 | Robert Lauria | $3,090 |
| 3 | Gerald Petersen | $2,015 |
| 4 | Rick Mombourquette | $1,585 |
| 5 | Keith Troell | $1,150 |
| 6 | Mike McManus | $865 |
| 7 | Christine Gonzalez | $575 |
| 8 | Andrew Prock | $430 |
| 9 | Carol Kline | $290 |
| 10 | Adam Bachrach | $290 |
| 11 | Sandra Terauds | $215 |
| 12 | Connie Kellers | $215 |
| 13 | Todd Bryson | $145 |
| 14 | Nick Christenson | $145 |
| 15 | Rod Crane | $145 |
| 16 | J. P. Massar | $145 |
Team CHORSE
Thursday, August 1, 2013$400+$30 buyin
10 teams
| 1 | Arrogant Bastards | $610 |
| 2 | Team Virgin | $602 |
| 3 | Team Moosecock | $542 |
| 4 | McLibtards | $500 |
| 5 | deadheads | $493 |
| 6 | Team MPN | $484 |
| 7 | Team Jam | $469 |
| — | Team Sleeping In | — |
| 8 | Repeat Offenders | $173 |
| 9 | Top Posters | $128 |
| 10 | Runner Runner | $0 |
Notes:
These are rounded up payouts and may deviate slightly (+/- $1) from actual amounts awarded
Impressive that 7/10 teams made money; probably the worst placing Team Sleeping In has ever done.
At the Symposium, foldem renamed the Virgin Team the "Like a Virgin Team" since only half of their members were actually virgins.
2013-2014 ARG Best All-Around Player
| 1 | Steven Eisenstein |
| 2 | Scott Byron |
| 3 | Bob Lauria |
Images taken from Andy Hughes' site.


